Product Introduction


Product Parameters
| Battery type | Lithium iron phosphate battery cell | |
| Battery capacity | 3840Wh | |
| Cycle life | ≥3500 times(@25℃) | |
| Operation temperature | -10℃~40℃ | |
| Rated output power | 100V-120V;3300W,220V-240V;3600W | |
| Inverter | Sinusoidal wave | |
| Output | USB-A Output | (QC3.018W)*2 |
| Type-C 1Output | (PD20W)*3 | |
| Type-C2 Output | (PD100W)X1Included PD3.0 protocol | |
| DC5521 Output | 12V/3A*2 | |
| XT60 Output | 12V/25A | |
| Vehicle charging Output | 12V/10A | |
| Enclosure | ABS+PC | |
| Net weight | 40.7kg | |
| Size (L*W*H) | 550*321*464mm | |


Building A, Xinzhan Innovation Industrial ParkIntersection of Wenzhong Road and Huishui RoadHefei City, Anhui Province, China

+86 551-6273 5463
Building A, Xinzhan Innovation Industrial ParkIntersection of Wenzhong Road and Huishui RoadHefei City, Anhui Province, China
info@myrntec.com
COPYRIGHT © Anhui Ruineng Technology Co., Ltd. ALL RIGHTS RESERVED.
ICP Record Number:皖ICP备15018950号-2