Product Introduction

Product Parameters
| Specification | Parameter |
| Rated Capacity | LFP300A |
| DC side rated voltage | 1267.2Vdc |
| Maximum charge and discharge rate | 0.5C/25C |
| DC side rated capacity | 3.4MWh |
| DC charge and discharge efficiency | 93%-95% |
| Battery Type | Lithium iron phosphate battery cell |
| FireFighting System | He pta fluoro ethane per fuor oh ex an one |
| Temperature control method | air-cooled |
| Certification standards | GB/T 36276、UL 1973、UL9540A、UN 38.3、IEC 62619、IEC 62477、IEC 61000、IEC60730AnnexH、IEC 62933 |
| Weight | 30t |
| Box dimensions(W*H*D) | 6058mmx2438mmx2896mm |
| Box protection level | IP54 |
| Range of working temperature | -20-55℃ |
| Communication Interface | CAN、RS 485、Ethernet |
| Protocol | CAN, Modbus RTU, Modus TCP/IP |


Building A, Xinzhan Innovation Industrial ParkIntersection of Wenzhong Road and Huishui RoadHefei City, Anhui Province, China

+86 551-6273 5463
Building A, Xinzhan Innovation Industrial ParkIntersection of Wenzhong Road and Huishui RoadHefei City, Anhui Province, China
info@myrntec.com
COPYRIGHT © Anhui Ruineng Technology Co., Ltd. ALL RIGHTS RESERVED.
ICP Record Number:皖ICP备15018950号-2